- Property Info
- WalkScore
- Mortgage Info
- Share
Rare! Often Sought But Rarely Found. 17 Acre Oasis In Prime Caledon Location With 2 Houses! Long Private Driveway Leads To 2 Separate Homes! Fabulous Main House Is Your Family's Dream, With 3 Bedrooms, 2 Full Baths And Upgrades Galore In This Country Retreat! Beautiful Wood Ceilings And Beams In Spacious Great Room, The Dining Area Can Hold All The Relatives (If You Choose!) The Stunning Kitchen With Granite Counters, Two Breakfast Bars, Separate Serving Counter, Gorgeous Baths, Pot Lights T/O. Watch The Deer Roam Across The Lawn. Hangout By Saltwater Pool, 2nd House Offers 2Br's, Vaulted Ceilings, W/O To Deck, Large Pantry/Storage, Hardwood Floors, S/S Appls. (Approx 1000 Sqft), Separate Septic. **** Extras **** Beautiful Gardens, Property In Prime Location With Trails, Pond, Stream And A Beautiful Salt Water Pool Complete With Gazebo & Cabana! Watch The Deer From The Back Deck, Long Private Driveway, Separate Garage & Sheds.
Beautiful Gardens, Property In Prime Location With Trails, Pond, Stream And A Beautiful Salt Water Pool Complete With Gazebo & Cabana! Watch The Deer From The Back Deck, Long Private Driveway, Separate Garage & Sheds.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 3000-3500 |
Property Tax | $5,615 |
Maintenance | N/A |
Days On Our Website | 64 |
Basement | Crawl Space |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 0.00 x 0.00 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | None |
Heating | Propane - Other |
Exterior | Board/Batten |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 20.41m x 14.07m | Hardwood Floor, Beamed, Pot Lights |
Main | Kitchen | 19.91m x 13.58m | Hardwood Floor, Stainless Steel Appl, Granite Counter |
Main | Rec | 29.53m x 13.16m | Laminate, W/O To Deck |
Main | Prim Bdrm | 17.85m x 14.07m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Main | 2nd Br | 16.34m x 11.15m | Hardwood Floor, Double Closet |
Main | 3rd Br | 14.34m x 11.15m | Hardwood Floor |
Main | Foyer | 13.45m x 11.81m | Tile Floor, W/I Closet |
Main | Laundry | 12.34m x 10.6m | Tile Floor, B/I Appliances, Window |
Main | Living | 23.43m x 11.52m | Hardwood Floor, Vaulted Ceiling, Electric Fireplace |
Main | Dining | 10.14m x 9.51m | Hardwood Floor, W/O To Deck, Picture Window |
Main | Kitchen | 10.07m x 10.6m | Hardwood Floor, Stainless Steel Appl, Centre Island |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Main | 1 x 5 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...